Disposable versus reusable film, priced across both markets and carried all the way through to a developed negative. Because you scan at home, development is a flat per-roll fee — which turns out to settle the whole question.
Reusable cameras lose on every measure that matters here. They cost 2.5–3.5× more up front and — apart from the half-frame Ektar — don't even win on cost per photo, because you pay for the body and the film and the same development. They only make sense if you genuinely want to keep shooting film afterwards.
Among disposables, the 27+12 packs are the ones to get. They hold 39 exposures instead of 27 — 44% more pictures — on the same ISO 800 film, and critically they still come back as five rolls, so the development bill doesn't move at all. The Power Flash also throws its flash 1.2–4.5 m against the plain FunSaver's ~3.5 m, which is exactly the difference between a lit table and a dark one at a reception.
Sixty extra frames and a metre of extra flash reach cost €22 over the 27-exposure FunSaver. On cost per photo it isn't a premium at all — it's the cheapest route on the board at €0.63.
Every route below produces five rolls to develop. Development is charged per roll regardless of what shot it, so the bar you're really choosing between is the camera.
Your scanning at home removes the half-frame penalty entirely. Labs charge +70 to +99 DKK per roll to scan half-frame (Polagraph in Prague wants +200 CZK). None of that applies to development, which is purely chemical and priced per roll whatever is on it.
The Ektar H35 still costs €241 for five bodies. Even producing 360 frames it lands at €0.85/photo — worse than a €92 box of disposables at €0.68. The format advantage is real; it just can't outrun the hardware bill across only five rolls.
72 frames per table is a lot to shoot out, and a part-used roll can't be developed. If you do go half-frame, load 24-exposure rolls (= 48 half-frames) rather than 36.
Half-frame film must come back uncut. An auto-cutter set for full-frame slices straight through the middle of every half-frame pair. Silkefoto's "rulles" is free; Shutterbug rolls it into a bag by default.
Prices as of 27 July 2026, at 7.46 DKK/€ and 25.2 CZK/€. Read the stock column carefully — a ✓ means the shop publishes a unit count or its cart genuinely enforces stock. A ? means the shop only says "in stock" with no number, which is not the same thing.
| Camera | Type | Best source | Per unit | Five delivered | Frames | Stock ≥5 | Note |
|---|---|---|---|---|---|---|---|
| Kodak Power Flash 27+12 | Disposable, ISO 800, 39 exp | Foto/C DK | 154 kr | 809 kr · €108 | 195 | ? shop stock | Flash 1.2–4.5 m — longest reach here. Best €/photo. Phone to confirm five. |
| Kodak Fun Flash 27+12 | Disposable, ISO 800, 39 exp | Foto/C DK | 159 kr | 834 kr · €112 | 195 | ✓ in stock | Same 39 exp, standard flash reach. Power Flash is better and cheaper. |
| Kodak FunSaver 27 | Disposable, ISO 800, 27 exp | avXperten DK | 119 kr | 644 kr · €86 | 135 | ? "På lager" | Cheapest entry. At price floor, 4.2/5. Flash ~3.5 m. |
| Kodak FunSaver Flash 27+12, 10-pack | Disposable, ISO 800, 39 exp | Foto/C DK | 149 kr | 1 490 kr · €200 | 390 | ✓ but ten | Only 5 kr/unit cheaper — not worth doubling the order. |
| Kodak FunSaver Flash 27+12 | Disposable, ISO 800, 39 exp | AnalogStore CZ | 599 Kč | 2 995 Kč · €119 | 195 | ✓ 78 units | Only 39-exp source with a published count. €11 dearer than DK — worth it for certainty. |
| AgfaPhoto LeBox Wedding | Disposable, ISO 400 | CompuMail DK | 109 kr | 584 kr · €78 | 135 | ✓ 20 units | Cheapest. Floral. No image on listing; ships 5 Aug. |
| Ilford XP2 Super | Disposable, B&W on C-41 | Alza CZ | 395 Kč | 1 975 Kč · €78 | 135 | ✓ >10 | Genuine markdown. €138 for the same thing in DK. |
| AgfaPhoto LeBox Flash | Disposable, ISO 400 | CompuMail DK | 112 kr | 599 kr · €80 | 135 | ✓ 20 units | 3.0/5 rating, 29% one-star. Ships 29 Jul. |
| Fujifilm QuickSnap | Disposable, ISO 400 | Foto/C 5-pack DK | 135 kr | 714 kr · €96 | 135 | ✓ 5-pack | Latching flash switch — most foolproof for guests. |
| Kodak Tri-X | Disposable, true B&W | Foto/C DK | 159 kr | 834 kr · €112 | 135 | ⚠ last units | Needs true B&W dev. XP2 is cheaper and easier. |
| Yashica MF-1 | Reusable, film included | FotoŠkoda CZ | 690 Kč | 3 450 Kč · €137 | 120 | ✓ >5 ×4 colours | Cheapest reusable anywhere. Film in the box. |
| AgfaPhoto Reusable 35mm | Reusable, full-frame | Proshop DK | 228 kr | 1 140 kr · €153 | 180 | ✓ verified | Film extra. Free shipping over 1 000 kr. |
| Kodak Ektar H35 | Reusable, half-frame | Proshop DK | 360 kr | 1 800 kr · €241 | 360 | ✓ 3 black + 2 sand | Only 3 black in stock — mix colours to reach five. |
| Kodak Ektar H35N | Reusable, half-frame | Proshop DK | 429 kr | 2 145 kr · €288 | 360 | ✓ verified | Glass lens, bulb mode. 1% off all-time low. |
Czechia is genuinely cheaper, but the gap is about €20, not the 3–4× a first pass suggested. Worth using because you travel there anyway — not worth a trip.
| Lab | C-41 / roll | True B&W / roll | Five rolls | Uncut? | Disposables? | Turnaround |
|---|---|---|---|---|---|---|
| Shutterbug Copenhagen | 50 kr | 50 kr no surcharge | 250 kr · €34 | ✓ rolled or cut | ✓ stated | 1 working day |
| Silkefoto DK mail-in | 39 kr | 59 kr | 195 kr + post · €33 | ✓ free | ✓ no fee | 1–2 days |
| Bě FOTO Prague 7 | 70 Kč | 120 Kč | 350 Kč · €14 | ask | ask | C-41 fast, B&W 3–5 days |
| FILMSTORE Prague | 50 Kč | 150 Kč | 250 Kč · €10 | ask | ask | B&W in 24h |
| Polagraph Prague + Brno | 130 Kč | 130 Kč identical | 650 Kč · €26 | ask | ✓ in writing | Next day; B&W ~1 week |
| CEWE / fotolab.cz | 159 Kč | not offered | disqualified | auto-cutter | — | — |
Things that look like the right answer and aren't.